Please reply with your Reservation Date, Exterior/Interior Color, and Options if you have them to be added to the tracker.
Looking for the Pure Delivery Tracker? Click Here. | Looking for the Grand Touring Delivery Tracker? Click Here.
INFINITE BLACK
Reservation | Finalized | VIN | User | Color | Interior | Stealth | Roof | Wheels | Surreal Sound Pro | Dream Drive Pro | State/Province |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 31, 2020 | @GRH | Black | Mojave | Glass | 19" | | | ||||
Oct 27, 2020 | Oct 26, 2022 | @Halodde | Black | Mojave | Metal | 19" | | NY | |||
Feb 4, 2021 | Oct 26, 2022 | @Mkoy2881 | Black | Tahoe | Glass | 20" | |||||
May 14, 2021 | @nikp | Black | Tahoe | | Glass | 20" | | | TX | ||
May 28, 2021 | @CamRek | Black | Mojave | Glass | 19" | | | WA | |||
Aug 9, 2021 | Nov 1, 2022 | @Brooklynboy | Black | Tahoe | | Glass | 20" | | | | |
Dec 12, 2021 | @Constitution1st | Black | Mojave | Glass | 20" | | | | |||
Feb 14, 2022 | Nov 2, 2022 | @Pikabob | Black | Tahoe | Glass | 20" | | | CA | ||
Apr 7, 2022 | @Slam08 | Black | Tahoe | | | | | | | ||
Apr 30, 2022 | Nov 1, 2022 | @Jefferoo | Black | Mojave | | Glass | 19" | | | ID | |
May 4, 2022 | @RyanATX | Black | Santa Cruz | | Glass | 20" | | | TX | ||
May 25, 2022 | Nov 09, 2022 | @cbz | Black | Mojave | Glass | 19" | | | |||
Jun 23, 2022 | @wyoAir | Black | Santa Cruz | | Glass | 20" | | | WY |
COSMOS SILVER
Reservation | Finalized | VIN | User | Color | Interior | Stealth | Roof | Wheels | Surreal Sound Pro | Dream Drive Pro | State/Province |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 2, 2020 | @Trekforever | Silver | Mojave | | Glass | 20" | | | CA | ||
Sep 14, 2022 | Oct 26, 2022 | Dec 3, 2022 | @EVentures Rental | Silver | Santa Cruz | | |||||
Sep 18, 2020 | @obelix | Silver | Santa Cruz | Glass | 19" | NJ | |||||
Feb 21, 2021 | Oct 27, 2022 | @AZLucidGirl | Silver | Santa Cruz | | Glass | 20" | AZ | |||
Mar 19, 2021 | Oct 26, 2022 | Dec 9, 2022 | @terrygone | Silver | Tahoe | Glass | 20" | | | CA | |
Aug 15, 2021 | Nov 2, 2022 | @blueice89 | Silver | Mojave | | Glass | 21" | | | AZ | |
Oct 20, 2021 | @Wilddreams22 | Silver | Mojave | | Glass | 20" | | | | ||
Oct 29, 2021 | @ChipEdwards | Silver | Santa Cruz | | Glass | 19" | | | | ||
Nov 6, 2021 | @JimCO | Silver | Mojave | Glass | 19" | ||||||
Dec 31, 2021 | @Napoli | Silver | Tahoe | | | | | | | ||
Jan 2022 | Nov 2, 2022 | Dec 9, 2022 | @Dallas_LCID | Silver | Tahoe | Glass | 20" | | | TX | |
Jan 7, 2022 | @imrtc999 | Silver | Santa Cruz | | Glass | 19" | | | | ||
Jan 8, 2022 | @EVForever22 | Silver | Mojave | | Metal | 20" | | | CA | ||
Feb 28, 2022 | @morethanoneau | Silver | Mojave | | Glass | 19" | | | | ||
Mar 1, 2022 | Nov 2, 2022 | @LucidBrit | Silver | Santa Cruz | Metal | 19" | | CA | |||
Mar 21, 2022 | @pdq | Silver | Tahoe | | | 19" | | | | ||
Apr 2022 | Dec 2022 | @Scoop34 | Silver | Mojave | | Glass | 21" | | CA | ||
Apr 1, 2022 | @daydreamer223 | Silver | Santa Cruz | | Glass | 20" | | | | ||
Apr 7, 2022 | Dec 1, 2022 | Dec 4, 2022 | @ahmadr | Silver | Santa Cruz | Glass | 19" | | | CA | |
May 11, 2022 | @Jay2020 | Silver | Santa Cruz | | Glass | 20" | | | BC, Canada | ||
May 16, 2022 | Dec 4, 2022 | Dec 9, 2022 | @ev_newbie | Silver | Tahoe | Glass | 19" | | | CA | |
May 17, 2022 | Dec 6, 2022 | @off | Silver | Santa Cruz | Metal | 20" | | | |||
Aug 3, 2022 | Nov 2, 2022 | Dec 09, 2022 | @idealimagesoluti | Silver | Santa Cruz | | Glass | 21" | | | NJ |
Aug 12, 2022 | @luckylucy | Silver | Mojave | | | 20" | | | | ||
Oct 19, 2022 | Nov 15, 2022 | @MHDave | Silver | Mojave | Metal | 19" | | | CA |
ZENITH RED
Reservation | Finalized | VIN | User | Color | Interior | Stealth | Roof | Wheels | Surreal Sound Pro | Dream Drive Pro | State/Province |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2020 | Oct 27, 2022 | Dec 27, 2022 | @shredderc | Red | Tahoe | Glass | 20" | | IL | ||
Feb 2020 | Dec 8, 2022 | @jhellow | Red | Santa Cruz | Glass | 20" | | | |||
Sep 10, 2020 | @nbs14 | Red | Mojave | ||||||||
Oct 14, 2020 | Oct 26, 2022 | Dec 9, 2022 | @Dr Chill | Red | Tahoe | Glass | 20" | | | ||
Jan 19, 2021 | Oct 26, 2022 | @barcndawgs | Red | Tahoe | Glass | 19" | | | |||
May 27, 2021 | Nov 26, 2022 | Dec 20, 2022 | @linnea1 | Red | Tahoe | Glass | 19" | | WA | ||
Jun 17, 2021 | @SoCalAg | Red | Tahoe | Glass | 19" | | CA | ||||
Jun 24, 2021 | Oct 26, 2022 | Dec 9, 2022 | @Babyrocko1908 | Red | Santa Cruz | Glass | 21" | | | PA | |
Aug 4, 2021 | Nov 1, 2022 | @AbsoluteZenith | Red | Mojave | | Glass | 20" | | | NY | |
Sep 29, 2021 | Nov 3, 2022 | @tjp74 | Red | Santa Cruz | | Glass | 21" | | WA | ||
Oct 3, 2021 | @Bdejong11129 | Red | Tahoe | | |||||||
Oct 14, 2021 | Nov 15, 2022 | @AIR.LUCID | Red | Tahoe | Metal | 19" | | | CA | ||
Oct 19, 2021 | @afrank | Red | Santa Cruz | Glass | 19" | | TX | ||||
Oct 29, 2021 | Nov 02, 2022 | Dec 9, 2022 | @DOP@30 | Red | Tahoe | Glass | 21" | | | CA | |
Oct 30, 2021 | @edpeters2 | Red | Tahoe | Glass | 20" | | |||||
Nov 15, 2021 | Nov 07, 2022 | @Atown027 | Red | Mojave | | Glass | 20" | | | CA | |
Nov 25, 2021 | Nov 18, 2022 | @CA_2022 | Red | Tahoe | Glass | 19" | | CA | |||
Nov 14, 2021 | Nov 6, 2022 | Dec 9, 2022 | @varunr82 | Red | Tahoe | Glass | 19" | | | FL | |
Nov 16, 2021 | Nov 18, 2022 | @Cordy | Red | Tahoe | Glass | 20" | | ||||
Nov 19, 2021 | Nov 2, 2022 | Dec 14, 2022 | @Corcord | Red | Tahoe | Glass | 19" | | | ||
Dec 4, 2021 | Nov 3, 2022 | Dec 6, 2022 | @moytoyx | Red | Santa Cruz | | Glass | 19" | | | NJ |
Dec 4, 2021 | Dec 14, 2022 | @Mondo316 | Red | Tahoe | Galss | 19" | | | KS | ||
Dec 7, 2021 | Nov 3, 2022 | Dec 9, 2022 | @gavinj | Red | Tahoe | Glass | 20" | | | GA | |
Jan 6, 2022 | @704.Lucid | Red | Santa Cruz | 19" | | NC | |||||
Jan 30, 2022 | Nov 29, 2022 | @Canyonero! | Red | Santa Cruz | Glass | 21" | | | VA | ||
Feb 3, 2022 | Nov 2, 2022 | Dec 14, 2022 | @CrewChief | Red | Tahoe | Glass | 19" | | | CA | |
Feb 11, 2022 | Nov 16, 2022 | @EVCar | Red | Mojave | | | AZ | ||||
Feb 19, 2022 | Nov 2, 2022 | Dec 15, 2022 | @Sid432 | Red | Tahoe | Glass | 19" | | | NJ | |
Feb 20, 2022 | @Psymac | Red | Santa Cruz | | |||||||
Mar 22, 2022 | Nov 8, 2022 | @atuljainmd | Red | Mojave | | Glass | 20" | | | NJ | |
April 09, 2022 | Nov 01, 2022 | @Samo23 | Red | Santa Cruz | Glass | 21" | | CA | |||
Apr 19, 2022 | Nov 5, 2022 | @meascom | Red | Santa Cruz | Glass | 19" | | | WA | ||
May 7, 2022 | @Hero | Red | Mojave | Metal | 19" | | OR | ||||
May 9, 2022 | @a.deodatus | Red | Santa Cruz | Glass | 20" | | |||||
May 11, 2022 | Nov 5, 2022 | @HES | Red | Santa Cruz | Glass | 19" | FL | ||||
May 31, 2022 | @Dr Chill | Red | Santa Cruz | | |||||||
Aug 13, 2022 | Nov 9, 2022 | @RJ_Michalsky | Red | Tahoe | | Glass | 20" | | PA |
STELLAR WHITE
Reservation | Finalized | VIN | User | Color | Interior | Stealth | Roof | Wheels | Surreal Sound Pro | Dream Drive Pro | State/Province |
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 11, 2020 | Nov 18, 2022 | @vraj83 | White | Tahoe | Glass | 20" | | | WA | ||
Mar 5, 2021 | Oct 26, 2022 | @The Nuck | White | Tahoe | Glass | 19" | | | CA | ||
Jul 26, 2021 | Nov 6, 2022 | @PHX-Air | White | Tahoe | Glass | 20" | | | AZ | ||
Sep 7, 2021 | @Don1942 | White | Santa Cruz | | |||||||
Oct 8, 2021 | @Compy | White | Tahoe | Glass | 19" | | CA | ||||
Oct 30, 2021 | Nov 2, 2022 | @scharnhorst | White | Tahoe | Glass | 20" | | | CA | ||
Jan 15, 2022 | Nov 2, 2022 | Nov 25, 2022 | @1stEV | White | Santa Cruz | Glass | 20" | | | CA | |
Feb 6, 2022 | @JoeL | White | Santa Cruz | ||||||||
Feb 13, 2022 | @SCROD | White | Santa Cruz | Glass | 20" | | SC | ||||
Mar 13, 2022 | @jon_1k | White | Tahoe | Glass | 20" | | |||||
Apr 12, 2022 | @yashuneel | White | Mojave | Glass | 20" | | |||||
May 15, 2022 | @Tucker | White | Tahoe | Glass | 19" | ||||||
May 22, 2022 | @jcallar | White | Santa Cruz | Metal | 20" | | CA | ||||
May 31, 2022 | @bwstewart | White | Santa Cruz | | |||||||
May 31, 2022 | @esmurrell | White | Tahoe | Glass | 21" | | |||||
Jun 18, 2022 | Nov 8, 2022 | Dec 9, 2022 | @dnb | White | Santa Cruz | 20" | | ||||
Aug 10, 2022 | @Jameswh0 | White | Tahoe | Glass | 21" | ||||||
Aug 12, 2022 | Nov 18, 2022 | @lbckwciii | White | Tahoe | Glass | 19" | |
QUANTUM GREY
Reservation | Finalized | VIN | User | Color | Interior | Stealth | Roof | Wheels | Surreal Sound Pro | Dream Drive Pro | State/Province |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep, 2020 | @dolphinsafe | Grey | Glass | 21" | | ||||||
Dec 4, 2020 | Oct 27, 2022 | @mallig | Grey | Mojave | Metal | 19" | CT | ||||
Jan 7, 2021 | Oct 26, 2022 | Dec 11, 2022 | @smowens | Grey | Santa Cruz | | Glass | 21" | | | |
Mar 17, 2021 | Oct 27, 2222 | Dec 12, 2022 | @Mac | Grey | Tahoe | Glass | 21" | | | ||
Jun 5, 2021 | Oct 26, 2022 | @ktloo_climate | Grey | Santa Cruz | Glass | 19" | |||||
Jul 5, 2021 | Oct 26, 2022 | Dec 22, 2022 | @idiot900 | Grey | Mojave | | Glass | 19" | | PA | |
Jul 6, 2021 | Oct 27, 2022 | Dec 13, 2022 | @ScottM | Grey | Santa Cruz | Glass | 20" | | FL | ||
Jul 21, 2021 | Oct 26, 2022 | Dec 08, 2022 | @AZair | Grey | Santa Cruz | Glass | 21" | | | ||
Jul 29, 2021 | Nov 15, 2022 | @mraschko | Grey | Mojave | Glass | 20" | | | |||
Sep 16, 2021 | Nov 2, 2022 | @Brian W | Grey | Tahoe | Glass | 19" | | ||||
Oct 2021 | Dec 5, 2022 | @bsolomon | Grey | Tahoe | Glass | 19" | | | NV | ||
Oct 18, 2021 | Aug 10, 2022 | @davisron | Grey | Tahoe | Glass | 19" | | | AZ | ||
Oct 31, 2021 | Dec 2, 2022 | Dec 22, 2022 | @Pax | Grey | Mojave | Glass | 20" | | | CA | |
Nov 2021 | @PDiddy | Grey | Glass | 19" | NJ | ||||||
Nov 7, 2021 | Nov 1, 2022 | @kosherbacon | Grey | Santa Cruz | | Glass | 20" | | | CA | |
Nov 9, 2021 | Nov 1, 2022 | @Sheena | Gray | Santa Cruz | Metal | 19" | | NE | |||
Dec 1, 2021 | @Bsmith | Grey | Tahoe | | |||||||
Dec 7, 2021 | @openball | Grey | Tahoe | Glass | 19" | ||||||
Dec 17, 2021 | Nov 1, 2022 | @rnr | Grey | Tahoe | Glass | 20" | | | |||
Feb 4, 2022 | Nov 2, 2022 | Dec 10, 2022 | @maazymaaz | Grey | Santa Cruz | Glass | 21" | CA | |||
Mar 12, 2022 | @digiboxer | Grey | Tahoe | | |||||||
Mar 19, 2022 | Nov 1, 2022 | @Core | Grey | Mojave | | Glass | 20” | | | UT | |
Mar 23, 2022 | @AllenS | Grey | Tahoe | 19" | | AZ | |||||
Mar 28, 2022 | Nov 1, 2022 | @Lyrical | Grey | Mojave | | Glass | 20" | | | CA | |
Mar 29, 2022 | @LucidRider | Grey | Mojave | | |||||||
Mar 29, 2022 | @tommy | Grey | Mojave | | FL | ||||||
Apr 4, 2022 | Nov 2, 2022 | @GForce | Grey | Santa Cruz | Glass | 21" | | | UT | ||
Apr 8, 2022 | Nov 1, 2022 | @Gary@SGR | Grey | Mojave | Glass | 20" | | | AZ | ||
Apr 8, 2022 | Dec 2, 2022 | Dec 22, 2022 | @Chrease | Grey | Mojave | Glass | 20" | | | CA | |
Apr 12, 2022 | @yashuneel | Grey | Mojave | Glass | 20" | | |||||
May 13, 2022 | Nov 2, 2022 | Dec 23, 2022 | @gtaker | Grey | Mojave | Glass | 21" | | | ||
Jun 1, 2022 | Nov 2, 2022 | @nautchilous | Grey | Mojave | Glass | 20" | |||||
Jun 22, 2022 | @cwlint | Grey | Santa Cruz | Glass | 20" | | NV | ||||
Jul 8, 2022 | Nov 2, 2022 | @Mac01 | Grey | Mojave | Metal | 19" | |||||
Aug 10, 2022 | Nov 2, 2022 | @Grubie | Grey | Tahoe | Glass | 19" | | NY | |||
Sep 29, 2022 | @bec | Grey | Mojave | Glass | 21" | | MA |
Of course, you are still welcome to post on this thread regarding your upcoming reservation or delivery, but these will no longer be tracked by the moderators.
If you wish, you may note your current Lucid in the "cars" or "signature" section of your profile. If you're expecting delivery, please put "pending." Thanks to everybody who participated in the tracker in these early days!
Last edited by a moderator: