Now that there is more traction on the Touring side, it was time to show this tracker more love and organization. There are still further updates needing to be added here, but it's currently late on my side and I will continue getting this caught up tomorrow and add some images for the colors, etc.
If you've provided your info to the original tracker and it's not reflected below, please give us until tomorrow to sort everything out. If you have no provided the additional details that we've newly added to this tracker such as stealth, roof, wheels, etc, then please post it on this thread and we will get it updated.
Black
Reservation | Confirmation | User | Color | Interior | Stealth | Roof | Wheels | Surreal Sound Pro | State/Province |
---|
December 4, 2020 | | @mallig | Black | Mojave | | Glass | 20" | | CT |
February 23, 2021 | | @AZLucidGirl | Black | Santa Cruz | | | | | |
May 14, 2021 | | @nikp | Black | Tahoe | | | | | TX |
August 9, 2021 | | @Brooklynboy | Black | Tahoe | | | | | |
September 14, 2021 | | @Keithmaj | Black | Tahoe | Y | | 20" | Y | TX |
November 20, 2021 | | @Shuasha | Black | Mojave | N | Glass | 19" | Y | IL |
December 12, 2021 | | @Constitution1st | Black | Mojave | | Glass | 20" | | |
April 7, 2022 | | @Slam08 | Black | Tahoe | | | | | |
April 30, 2022 | | @Jefferoo | Black | Mojave | | Glass | 19" | | |
May 4, 2022 | | @RyanATX | Black | Santa Cruz | | | | | |
Silver
Reservation | Confirmation | User | Color | Interior | Stealth | Roof | Wheels | Surreal Sound Pro | State/Province |
---|
March 7, 2020 | | @DTA | Silver | Santa Cruz | | | | | AZ |
September 2, 2020 | | @Trekforever | Silver | Mojave | N | Glass | 20" | N | CA |
October 27, 2020 | | @Halodde | Silver | Mojave | N | Glass | 19" | Y | NY |
March 19, 2021 | | @jdbeachbum | Silver | Santa Cruz | | | | | |
July 6, 2021 | | @ScottM | Silver | Mojave | | Glass | 19" | | |
August 15, 2021 | | @blueice89 | Silver | Mojave | | | | | |
October 20, 2021 | | @Wilddreams22 | Silver | Mojave | | Glass | 20" | Y | |
December 31, 2021 | | @Napoli | Silver | Tahoe | | | | | |
January 7, 2022 | | @imrtc999 | Silver | Santa Cruz | | Glass | 19" | | |
March 21, 2022 | | @pdq | Silver | Tahoe | | | 19" | | |
April 1, 2022 | | @daydreamer223 | Silver | Santa Cruz | | Glass | 20" | | |
May 28, 2022 | | @DRWHO42 | Silver | Mojave | N | Glass | 19" | Y | NY |
August 3, 2022 | | @idealimagesoluti | Silver | Santa Cruz | N | Glass | 21" | Y | NJ |
Red
Reservation | Confirmation | User | Color | Interior | Stealth | Roof | Wheels | Surreal Sound Pro | State/Province |
---|
August 13, 2020 | | @PatrickZWang | Red | Tahoe | N | Glass | 20" | Y | CA |
September 10, 2020 | | @nbs14 | Red | Mojave | | | | | |
October 14, 2020 | | @Dr Chill | Red | Santa Cruz | | Metal | 20" | | |
December 15, 2020 | | @emoylv | Red | Tahoe | N | Glass | 20" | Y | NV |
January 19, 2021 | | @barcndawgs | Red | Tahoe | | | | | |
June 5, 2021 | | @ktloo_climate | Red | Santa Cruz | | Glass | | | |
June 17, 2021 | | @SoCalAg | Red | Tahoe | | | | | |
June 24, 2021 | | @Babyrocko1908 | Red | Santa Cruz | | | | | PA |
August 4, 2021 | | @AbsoluteZenith | Red | Mojave | N | Glass | 19" | Y | NY |
September 20, 2021 | | @Paul | Red | Tahoe | | | | | CA |
October 3, 2021 | | @Bdejong11129 | Red | Tahoe | | | | | |
October 19, 2021 | | @afrank | Red | Santa Cruz | | | | | TX |
October 30, 2021 | | @edpeters2 | Red | Tahoe | | | | | |
November 5, 2021 | | @GearHead | Red | Mojave | | | | | MO |
November 14, 2021 | | @Ahntilza | Red | Santa Cruz | | Glass | | Y | |
December 4, 2021 | | @Codyroo | Red | Tahoe | | | | | |
December 4, 2021 | | @moytoyx | Red | Santa Cruz | N | Glass | 19" | Y | NJ |
December 4, 2021 | | @Negan1000 | Red | Santa Cruz | | | | | |
January 6, 2022 | | @704.Lucid | Red | Santa Cruz | | | 19" | | NC |
January 30, 2022 | | @Canyonero! | Red | Santa Cruz | | | | | |
February 11, 2022 | | @EVCar | Red | Mojave | | | | | AZ |
February 20, 2022 | | @Psymac | Red | Santa Cruz | | | | | |
March 22, 2022 | | @SCOOTERSD | Red | Tahoe | | Glass | 19" | Y | |
May 9, 2022 | | @a.deodatus | Red | Santa Cruz | | Glass | 20" | | |
May 13, 2022 | | @Tenorcnj | Red | Tahoe | | | | | NJ |
May 30, 2022 | | @jackie.long | Red | Tahoe | | | 20" | | |
May 31, 2022 | | @Dr Chill | Red | Santa Cruz | | | | | |
White
Reservation | Confirmation | User | Color | Interior | Stealth | Roof | Wheels | Surreal Sound Pro | State/Province |
---|
September 5, 2020 | | @MScott | White | Tahoe | | | | | |
November 11, 2020 | | @vraj83 | White | Mojave | | | | | |
March 4, 2021 | | @Volund | White | Santa Cruz | | Glass | 21" | | UT |
March 5, 2021 | | @The Nuck | White | Tahoe | | | | | |
June 2021 | | @SaaSManKS | White | Mojave | | | | | |
July 26, 2021 | | @PHX-Air | White | Tahoe | | | | | |
August 12, 2021 | | @Stevepatek | White | Santa Cruz | N | Glass | 20" | Y | NC |
September 7, 2021 | | @Don1942 | White | Santa Cruz | | | | | |
October 12, 2021 | | @Keith | White | Santa Cruz | | Glass | 19" | | |
October 8, 2021 | | @Compy | White | Tahoe | | Glass | 19" | Y | CA |
November 16, 2021 | | @lsbuffs | White | Santa Cruz | N | Glass | 19" | Y | AZ |
November 19, 2021 | | @Corcord | White | Tahoe | | | | | |
December 10, 2021 | | @paulg | White | Santa Cruz | | | | | |
February 2, 2022 | | @joec | White | Santa Cruz | N | Glass | 19" | Y | CO |
February 13, 2022 | | @RDLUCAS07 | White | Tahoe | | | | | AZ |
February 19, 2022 | | @Sid432 | White | Tahoe | N | Glass | 19" | N | NJ |
March 23, 2022 | | @jon_1k | White | Tahoe | | | | | |
April 12, 2022 | | @yashuneel | White | Mojave | | Glass | 20" | | |
May 25, 2022 | | @LucidNJ | White | Santa Cruz | | | | | |
May 31, 2022 | | @bwstewart | White | Santa Cruz | | | | | |
Grey
Reservation | Confirmation | User | Color | Interior | Stealth | Roof | Wheels | Surreal Sound Pro | State/Province |
---|
October 14, 2020 | | @hitmanray | Grey | Mojave | | | | | |
November 8, 2020 | | @Chillywill75 | Grey | Mojave | | Glass | 19" | Y | |
January 7, 2021 | | @smowens | Grey | Santa Cruz | N | Glass | 21" | Y | |
March 17, 2021 | | @Mac | Grey | Tahoe | | | 21" | | |
March 19, 2021 | | @terrygone | Grey | Tahoe | | Glass | 20" | Y | CA |
July 5, 2021 | | @idiot900 | Grey | Mojave | N | Glass | 19" | Y | PA |
October 2021 | | @gavram | Grey | Santa Cruz | | | | | |
October 19, 2021 | | @Svenice | Grey | Mojave | | | | | |
October 31, 2021 | | @Pax | Grey | Mojave | | | 20" | | |
November 07, 2021 | | @kosherbacon | Grey | Santa Cruz | Y | Glass | 20" | Y | CA |
November 15, 2021 | | @Tim-in-CA | Grey | Mojave | N | Glass | 21" | Y | CA |
December 1, 2021 | | @Bsmith | Grey | Tahoe | | | | | |
January 8, 2022 | | @EVForever22 | Grey | Mojave | | | | | CA |
March 12, 2022 | | @digiboxer | Grey | Tahoe | | | | | |
March 17, 2022 | | @Coho | Grey | Mojave | N | Glass | 19" | Y | AZ |
March 23, 2022 | | @AllenS | Grey | Tahoe | | | 19" | | AZ |
March 29, 2022 | | @LucidRider | Grey | Mojave | | | | | |
March 29, 2022 | | @tommy | Grey | Mojave | | | | | FL |
April 12, 2022 | | @yashuneel | Grey | Mojave | | Glass | 20" | | |
May 13, 2022 | | @gtaker | Grey | Mojave | | | | | |