- Joined
- Nov 14, 2021
- Messages
- 11,273
- Reaction score
- 12,416
- Cars
- Dream P
- DE Number
- 33
- Referral Code
- R0YBCKIJ
Just some basic facts and figures about the current available crop of 7 seat SUVs. Added in the Air for curiosity sake
Exterior Dimensions (HWL) | Cargo (cu ft) | Battery Size (largest kwh) | EPA Miles (longest) | Efficiency | HP | 0-60 | Towing (up to) | |
Lucid Air | 55.4 x 76.2 x 195.9 | 64.8 + 10 | 112 | 516 | 4.61 | 819 | 3.0 | 0 |
Lucid Gravity | 65.2 x 78.7 x 198.2 | 112 + 8 | 120 | 440+ | 3.66 | 800+ | 3.5 | 6000 |
Tesla Model X | 66 x 78.7 x 199.1 | 92.3 + 6.6 | 100 | 348 | 3.48 | 670 | 3.8 | 5000 |
Rivian R1S | 77 x 82 x 201 | 104.7 + 11 | 149 | 400 | 2.68 | 835 | 3.5-4.5 | 7700 |
MB EQS SUV | 67.6 x 77.1 x 201.8 | 74.0 + 0 | 108.4 | 285 | 2.63 | 536 | 4.5 | 3500 |
Volvo EX90 | 68.8 x 77.3 x 198.3 | 67.6 + 1.1 | 111.0 | 300 | 2.70 | 496 | 4.7 | 4850 |
Kia EV9 | 69.1 x 77.9 x 197.4 | 82 + 3.2 | 99.8 | 270 | 2.71 | 379 | 5.7 | 5000 |
VW ID. Buzz (LWB) | 76.3 x 78.1 x 195.4 | 87.2 + 0 | 92 | 260 | 3.59 | 330 | 7.3-7.6 | 2200 |
Honda Odyssey | 70 x 79 x 205 | 144.9 | n/a | 546 | 280 | 6.5 | 3500 |
Last edited: