One more in San Diego
I recall reading a post recently that referenced info from a DA that grey VIN assignments might have started. Do we have any confirmation that is in fact true ?
My DA called me yesterday to ask if I had any flexibility with exterior color in case there was a cancellation and he could get me into a car sooner (my current lease is up at the end of May) . So I have a decison to make. Would prefer to wait on my grey color if it is imminent. thx
I was able to extend my lease for 6 months, with an option to extend another 6 months. I am waiting for the Grey, I am told mine would be mid-June - whatever that means.I recall reading a post recently that referenced info from a DA that grey VIN assignments might have started. Do we have any confirmation that is in fact true ?
My DA called me yesterday to ask if I had any flexibility with exterior color in case there was a cancellation and he could get me into a car sooner (my current lease is up at the end of May) . So I have a decison to make. Would prefer to wait on my grey color if it is imminent. thx
You can buy a Charge Point charger on Amazon for about $600 If you have 50 amps to hook it up to it will charge the car 40 miles in one hour. If you have less than 50 Amps Amazon has chargers for whatever amperage you have. hooked mine up today.
Congratulations! I appreciate the update.Closing the book on my tracker status. Picked up my AGT at the lucid service center in Costa Mesa earlier this evening. Drove it back to San Diego. What an incredible car.
The question was in this forum, but I would call this delivery logistics, but it also is charging. I wonder if there is a way to link from forum to forum.Isn't there a separate thread about charging, not sure this belongs on the "Batch Tracker".
Order Date | Color | Interior | VIN | Delivery | |
2021-11-02 | Red | Tahoe | @Tintin | 2022-02-05 | 2022-03-02 |
2021-11-02 | Red | Mojave | @AZAirGT | 2022-02-07 | 2022-03-08 |
2021-11-02 | White | Tahoe | @Adnillien | 2022-02-07 | March 3rd, 2022 |
2021-11-02 | Red | Tahoe | @Neuner89 | 2022-02-16 | 2022-03-09 |
2021-11-02 | Red | Tahoe | @bitminer4lucid | 2022-02-18 | 2022-04-03 |
2021-11-16 | Red | Tahoe | @GEWC | 2022-02-18 | 2022-03-30 |
2021-11-16 | Red | Mojave | @TRJ_Lucid45 | 2022-02-20 | |
2021-11-30 | Red | Mojave | @Pete44 | 2022-02-22 | 2022-04-07 |
2021-11-02 | Red | Tahoe | @Q1782 | 2022-02-28 | |
2021-11-16 | Red | Tahoe | @Craig | 2022-03-03 | |
2021-12-01 | Black | Mojave | @scott | 2022-03-03 | |
2021-12-01 | Red | Tahoe | @atease75 | 2022-03-03 | |
2021-12-01 | Red | Mojave | @Archer | 2022-03-04 | |
2021-12-01 | Black | Mojave | @Alexml500 | 2022-03-07 | |
2021-11-30 | Black | Tahoe | @masoudm | 2022-03-09 | |
2021-11-30 | Red | Mojave | @Bbq9 | 2022-03-09 | 2022-03-25 |
2021-12-01 | White | Tahoe | @GKHoppy | 2022-03-09 | |
2021-12-01 | Black | Mojave | @Switt | 2022-03-10 | 2022-04-01 |
2021-12-01 | Red | Mojave | @BJR | 2022-03-10 | 2022-04-08 |
2021-12-14 | White | Mojave | @milgauss | 2022-03-10 | 2022-04-09 |
2021-11-30 | Black | Tahoe | @bunnylebowski | 2022-03-11 | |
2021-11-30 | Red | Tahoe | @changenow | 2022-03-11 | |
2021-12-01 | Red | Tahoe | @Maverick | 2022-03-15 | 2022-04-01 |
2021-12-01 | Red | Tahoe | @Steve11ca | 2022-03-19 | 2022-03-30 |
2021-11-02 | White | Santa Cruz | @WJA | 2022-03-20 | |
2021-11-02 | Red | Santa Cruz | @tomfence | 2022-03-22 | |
2022-01-05 | Black | Tahoe | @Demosenes | 2022-03-22 | 2022-04-14 |
2022-01-05 | Red | Tahoe | @ElectricVA | 2022-03-22 | |
2021-11-16 | Black | Santa Cruz | @ZZ69 | 2022-03-25 | |
2022-03-23 | Red | Tahoe | @Solucid | 2022-03-26 | |
2021-11-16 | Black | Santa Cruz | @cabood | 2022-03-29 | |
2021-11-30 | Red | Santa Cruz | @CraZ8 | 2022-03-29 | |
2021-11-30 | White | Santa Cruz | @Bill B | 2022-03-29 | 2022-04-13 |
2021-11-30 | Black | Santa Cruz | @TakeDuo | 2022-03-31 | |
2021-12-01 | Red | Santa Cruz | @ac.bill | 2022-03-31 | |
2021-12-01 | Black | Santa Cruz | @MeltingJax | 2022-04-05 | |
2021-12-01 | Red | Santa Cruz | @Easyrider949 | 2022-04-05 | |
2021-12-01 | White | Santa Cruz | @copper | 2022-04-05 | |
2021-12-01 | White | Santa Cruz | @Silvereagle6 | 2022-04-05 | |
2022-01-05 | White | Mojave | @jffry | 2022-04-05 | |
2021-12-01 | Red | Santa Cruz | @AZLucidGuy | 2022-04-06 | |
2021-12-01 | Black | Santa Cruz | @zkhan2 | 2022-04-11 | |
2021-12-01 | Red | Santa Cruz | @Dortreo | 2022-04-11 | |
2021-12-01 | Red | Santa Cruz | @groundhog | 2022-04-11 | |
2021-12-01 | White | Santa Cruz | @Jim2877 | 2022-04-11 | |
2022-01-05 | Black | Tahoe | @duc900 | 2022-04-11 | |
2021-12-01 | White | Santa Cruz | @dale246 | 2022-04-12 | |
2022-01-05 | White | Santa Cruz | @Coltonw011 | 2022-04-12 | |
2022-01-05 | Red | Mojave | @RichMallon | 2022-04-13 | |
2021-11-02 | Gray | Mojave | @beancounter | ||
2021-11-02 | Gray | Mojave | @Neurio | ||
2021-11-02 | Gray | Santa Cruz | @jdetar | ||
2021-11-02 | Gray | Santa Cruz | @Russ | ||
2021-11-02 | Gray | Santa Cruz | @UO2 | ||
2021-11-02 | Gray | Santa Cruz | @FFT | ||
2021-11-02 | Gray | Tahoe | @LCID_GT_AZ | ||
2021-11-02 | Gray | Tahoe | @histal | ||
2021-11-02 | Silver | Tahoe | @bobofat | ||
2021-11-16 | Gray | Mojave | @GPH2022 | ||
2021-11-16 | Gray | Mojave | @FRT-NV | ||
2021-11-16 | Gray | Mojave | @CLTGT | ||
2021-11-16 | Gray | Santa Cruz | @Mkatz | ||
2021-11-16 | Gray | @Bruce Browne | |||
2021-11-16 | Silver | Santa Cruz | @FirstEV | ||
2021-11-16 | Silver | Santa Cruz | @OldAg | ||
2021-11-30 | Gray | Mojave | @Smith1959 | ||
2021-11-30 | Gray | Santa Cruz | @Gavin88 | ||
2021-11-30 | Gray | Santa Cruz | @King510 | ||
2021-11-30 | Gray | Santa Cruz | @Sandvinsd | ||
2021-11-30 | Gray | Tahoe | @Balin | ||
2021-11-30 | Red | Mojave | @WildRide47 | ||
2021-12-01 | Gray | Mojave | @JimK | ||
2021-12-01 | Gray | Tahoe | @LRSIII | ||
2021-12-01 | Gray | Tahoe | @oldnick25 | ||
2021-12-01 | Red | Santa Cruz | @dawktah LucidGT | ||
2021-12-01 | Red | Tahoe | @jken3 | ||
2022-01-05 | Gray | Santa Cruz | @cplewes | ||
2022-01-05 | Gray | Tahoe | @DevTech | ||
2022-01-05 | Red | Santa Cruz | @HC_79 | ||
2022-01-05 | Red | Santa Cruz | @Kfederico | ||
2022-01-05 | Red | Santa Cruz | @Mufasta | ||
2022-01-05 | Red | Santa Cruz | @pam4_AGT | ||
2022-02-15 | Gray | Santa Cruz | @TCGT | ||
2022-02-20 | Red | Mojave | @Drdon220 | ||
2022-02-28 | Gray | Mojave | @EVhou | ||
2022-03-01 | Black | Santa Cruz | @Bauer | ||
2022-03-01 | Gray | Santa Cruz | @PSTom | ||
2022-03-01 | Gray | Tahoe | @Wolfman | ||
2022-03-01 | Red | Mojave | @DJ@SJ | ||
2022-03-01 | Red | Mojave | @hellolucid | ||
2022-03-01 | Red | Santa Cruz | @stevelitchfieldpark | ||
2022-03-01 | Red | Santa Cruz | @DaveyBoyGT | ||
2022-03-01 | Red | Tahoe | @maractwin | ||
2022-03-09 | Black | Mojave | @ddruker | ||
2022-03-09 | Black | Mojave | @LuciPearl | ||
2022-03-09 | Gray | Mojave | @Boomer AZ | ||
2022-03-09 | Gray | Mojave | @steveairgt | ||
2022-03-09 | Red | Tahoe | @NPN | ||
2022-03-09 | Red | Tahoe | @Dawgly | ||
2022-03-09 | Silver | Mojave | @BradSholl | ||
2022-03-09 | Silver | Mojave | @Moupiece | ||
2022-03-23 | Gray | Tahoe | @rbbarry | ||
2022-03-23 | Red | Mojave | @whywar | ||
2022-03-23 | Red | Santa Cruz | @niceguy | ||
2022-03-23 | Red | Tahoe | @bhramabull | ||
2022-03-23 | Red | Tahoe | @zipcube | ||
2022-03-23 | White | Mojave | @DeaneG | ||
2022-03-29 | Black | Tahoe | @Whatchagot | ||
2022-03-29 | Gray | Mojave | @Casadeagumar | ||
2022-03-29 | Gray | Mojave | @crazzy | ||
2022-03-29 | Gray | Mojave | @mnjacobs | ||
2022-03-29 | Red | Mojave | @movieguy | ||
2022-03-29 | White | Mojave | @SantaRosa | ||
2022-04-09 | Red | Tahoe | @Drendino | ||
2022-04-13 | Gray | Santa Cruz | @windscar911 | ||
2022-04-13 | Gray | Tahoe | @Knolly |
Sorted by VIN date. I was looking for color or interior patterns if any. While I see they started with a string of reds, it got more diverse over time, so the question I had about how many colors can they make simultaneously would be at least 3?
I just told my DA I wanted to take delivery in Scottsdale and it was done. Easy as that.Nice! Curious about how you negotiated the AZ pick up as I've suggested similar to my DA if it would mean an appreciable difference in timing - what did they tell you? Fun excuse for a road trip! Safe travels, and let us know how the cross country charging goes!
So far so good! I drove to Lake Havasu City to visit my parents... The speed limit here is 75 and I had the Cruise control set at 81 and lost 60 miles of rangeI am considering doing this myself, let me know what the drive is like.
Im doing a big trip Lake Havasu to LA back to Lake Havasu to Sacramento on to Vail for night Denver for a night and then back to Milwaukee.Congrats!
Which route are you taking? If my plan comes to fruition I may be on part of your path. Would be great to know what type of mi/kWh you get.
Milwaukee and Whitewater We should meet up some time .Congrats!! Where in WI? I’m in La Crosse!
That's quite a hike. Some notes if you haven't headed over Donner or across northern Nevada before:Im doing a big trip Lake Havasu to LA back to Lake Havasu to Sacramento on to Vail for night Denver for a night and then back to Milwaukee.
@mnewber1 Back to the ordering/production/delivery subject: Car shipped Wednesday and should be in Millbrae, waiting on PDI completion
Yes, more jams! And I'll hop on the Telegram tooDude, we’ve gotta meet up and share some more jams. Congrats!
Also, join the telegram!