This is from my 2 year service in August 2024. The other jobs performed were several campaigns, a driver's door close problem and a frunk close problem. Everything other than the annual maintenance was under warranty.
-Mark
Job: 4 Annual Maintenance 2 Year 24k miles / 38k km
Pay Type: Customer
Concern: Annual Maintenance 2 Year 24k miles / 38k km
Cause:
Corrections: performed annual service items and procedures,
Performed multi-point inspection
Replace wiper rubber inserts
Replace key fob batteries
Replace Sun visor batteries
Replace Cabin filters
Inspect brake pads and rotors
Perform tire rotation
Performed 4 wheel alignment
Performed break fluid flush
Technician IDs: 018018
Labor | Description | Action | | Total Price |
2 Year 24,000 miles/38,000 km Annual Maintenance | 2 Year 24,000 miles/38,000 km Annual Maintenance | Maintenance | | 409.2 |
| | | | |
Part Number | Part Description | Quantity | Unit Price | Total Price |
AIR YEAR 2 MAINTENANCE PARTS | Air Year 2 Maintenance Parts | 1.00 | 165.8 | 165.8 |
P11-M73102-02 | FILTER, CABIN AIR | 3.00 | 0.0 | 0.0 |
P11-E633PL-00 | WIPER BLADE RUBBER, PS, LHD | 1.00 | 0.0 | 0.0 |
Z00-Z70400-00 | DBF700 BRAKE FLUID DOT4 | 2.00 | 0.0 | 0.0 |
P11-E633DL-00 | WIPER BLADE RUBBER DS LHD | 1.00 | 0.0 | 0.0 |
Z00-Z70300-00 | CHRYSAN -20 WASHER FLUID | 1.00 | 0.0 | 0.0 |
P01-Y02450-00 | CR 2450HT BATTERY, SUN VISOR | 6.00 | 0.0 | 0.0 |
P01-Y02032-00 | CR 2032 BATTERY, KEYFOB | 2.00 | 0.0 | 0.0 |
Sub-total for Job 4:
$575.00 (plus
applicable tax)