- Joined
- Jan 22, 2022
- Messages
- 1,512
- Reaction score
- 1,059
- Cars
- Air Touring
- Air DE Number
- 0
January 24th
(src)
This total is up from 130 on Friday, with haulers looking like they're preparing more deliveries.
Here is an updated table which gives a good understanding of production Day-to-day, as well as how many they ship away per day. Variables include time of day Bear goes and holidays.
| Date | Car Total |
| November 10, 2021 | 25 |
| November 12, 2021 | 27 |
| November 15, 2021 | 20 |
| November 17, 2021 | 31 |
| November 24, 2021 | 16 |
| December 1, 2021 | 80 |
| December 6, 2021 | 44 |
| December 8, 2021 | 42 |
| December 10, 2021 | 31 |
| December 15, 2021 | 60 |
| December 16, 2021 | 71 |
| Decmber 17, 2021 | 87 |
| December 22, 2021 | 156 |
| December 23, 2021 | 109 |
| December 25, 2021 | 97 |
| December 29, 2021 | 91 |
| December 31, 2021 | 78 |
| January 1, 2022 | 78 |
| January 5, 2022 | 68 |
| January 7, 2022 | 63 |
| January 11, 2022 | 82 |
| January 12, 2022 | 72 |
| January 14, 2022 | 115 |
| January 19, 2022 | 113 |
| January 21, 2022 | 130 |
| January 24, 2022 | 145 |
Last edited: