- Joined
- Dec 6, 2024
- Messages
- 76
- Reaction score
- 173
| Luxury | Performance Sedan | Sedans/Hatch most cargo space | Total* | ||
| Air | 7 | 9 | 7 | 23 | |
| Porsche Taycan | 9 | 7 | 16 | ||
| Tesla MS | 5 | 9 | 14 | ||
| BMW i4 | 6 | 8 | 14 | ||
| BMW i5 | 4 | 6 | 10 | ||
| Audi etron GT | 5 | 4 | 9 | ||
| Porsche Taycan X | 8 | 8 | |||
| Nissan Leaf | 8 | 8 | |||
| BMW i7 | 3 | 3 | 6 | ||
| MBenz AMG EQS | 1 | 5 | 6 | ||
| MBenz EQS | 6 | 6 | |||
| Tesla M3 | 4 | 4 | |||
| Dodge Charger | 3 | 3 | |||
| MBenz CLA | 2 | 2 | |||
| MBenz EQ E53 | 2 | 2 | |||
| Audi A6 etron | 2 | 2 | |||
| Genesis G80 | 1 | 1 | |||
| Audi S6 etron | 1 | 1 |
https://www.caranddriver.com/rankings/best-sedans/electric/luxury
*Method: Top 9, higher point better